It's back for 2010 and it's better ! Voted for recently in an online poll that we started as the Best Course Ever, the traditional early season XC time trial will take place on Sunday 28th March.
This year we will be using a 21km course, and all riders will complete one lap. This is a great event if you are just starting out at XC, with all riders leaving at one minute intervals from 11.01 and no start line tussles. If you are a novice please let us know and we will send you out early.
The trophy, in memory of our friend Alistair who died of cancer in November 2007, will be awarded in the Vet Mens category. We will be taking a split time at the top of the course, and a prize will be awarded for the fastest male and female riders on that section.
Full catering services will be provided at the event courtesy of the Rice Risotto van with tea, coffee, cakes and sandwiches and of course risotto.
Entry will stay at £15, now open on entry central follow the link on the right. Free entry if you can provide a marshal, speak to Helen or pop in and see Steve in i-Cycles.
Spooky Downhill results
Sorry they were a long time in getting onto the web but we found a few issues and have since been through all the timings thoroughly to check and validate the final results. Because of this some of the podium places announced on the day have changed, if you are now on the podium get in touch on helenmfindlay@yahoo.co.uk and we will send you a prize. Hope you all enjoyed the day! Helen, Dan and Steve.(Complete listing of race runs)
Boys 10-12
| Rider | Rider Number | Best Time |
|---|---|---|
| Adam Hughes | 8 | 2:07 |
| Calum Magowan | 4 | 2:11 |
| Dean Stevenson | 5 | 2:18 |
| Ross Swinton | 10 | 2:20 |
| Scott Montgomery | 13 | 2:29 |
| Ben Forsyth | 7 | 2:45 |
| Murray Brechin | 83 | 2:47 |
| Seamus Morrison | 82 | 2:51 |
| Scott Bell | 6 | 3:06 |
| Tom MacMahon | 18 | 3:07 |
| Ewan Mackay | 3 | 3:14 |
| Euan Fletcher | 9 | 3:22 |
| Hamish Harvey | 2 | 3:39 |
| Liam Georgeson | 12 | 4:02 |
| Harris Le Derf | 17 | 9:29 |
| Connor Urquhart | 11 | 15:22 |
Boys 13-14
| Rider | Rider Number | Best Time |
|---|---|---|
| Andrew Elliott | 24 | 1:47 |
| Joe Paterson | 21 | 1:53 |
| Rory McRitchie | 22 | 1:57 |
| Lachlan Blair | 85 | 1:58 |
| Fraser Leadbetter | 80 | 2:05 |
| John Charlton | 34 | 2:09 |
| Jake Orr | 29 | 2:10 |
| Christopher Walters | 84 | 2:12 |
| Ryan Halley | 31 | 2:14 |
| Callum Buchan | 26 | 2:21 |
| Robbie Mclernon | 32 | 2:22 |
| Andy Ravey | 20 | 2:23 |
| Robert Ellis | 23 | 2:27 |
| Neil Morrison | 81 | 2:27 |
| Morris Kelly | 28 | 2:33 |
| Ben Murphy | 35 | 2:44 |
| Connor Clarke | 27 | 2:53 |
Boys 15-16
| Rider | Rider Number | Best Time |
|---|---|---|
| Joe Connell | 44 | 1:33 |
| Christopher Gallagher | 47 | 1:35 |
| Chris Reynolds | 58 | 1:35 |
| Daniel Carrigan | 62 | 1:38 |
| Calum McRitchie | 60 | 1:40 |
| Jake Hood | 42 | 1:43 |
| Alasdair Stevenson | 64 | 1:46 |
| James Neill | 52 | 1:47 |
| Brodie Hood | 48 | 1:48 |
| Ross O'Reilly | 46 | 1:49 |
| Ross Smith | 50 | 1:49 |
| Craig Brown | 63 | 1:52 |
| Stuart Hadden | 51 | 1:55 |
| Stuart Montgomery | 57 | 1:55 |
| Iain Christie | 49 | 1:56 |
| Alasdair Burnett | 43 | 2:02 |
| Callum Sandilands | 45 | 2:04 |
| Dominic Simmons | 40 | 2:08 |
| Alex McBain | 53 | 2:10 |
| David Miller | 61 | 2:13 |
| Robert Tolson | 55 | 2:14 |
| Euan Badenoch | 56 | 2:32 |
| Jordan Crawford | 59 | 3:03 |
Girls
| Rider | Rider Number | Best Time |
|---|---|---|
| Hannah Ferguson | 74 | 2:39 |
| Erika Allen | 70 | 3:07 |
n.b Where two riders are showing the same time we have checked back to the stopwatches records (100ths seconds) to arrive at the correct placings.
Subscribe to:
Posts (Atom)